In the middle of the year will be introduced for the first time property tax in Ireland. The amount of tax will depend on the value of the property, so it is worthwhile to know how much your home is worth. Today begins the action of sending letters to the owners of the property proposed by the tax office home value, and thus the amount of tax you will pay what. Of course, you do not have to agree and propose its valuation (higher or lower), But then you have to reckon with expert control, that it will come to your property valued.
To make it easier to measure out your property, you can use last year, resulting in service “Residentian Property Price Register”. This site offers information about the selling prices of houses and flats, Transaction which was carried out 2010 and later. If you want to check the value of your home, which was sold on your street last year, go to http://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPR?OpenForm
Below is a table of the amount of tax depending on the value of the property.
No threshold | Value of the property (€) | The amount of tax (€) |
1 | 0 – 100 000 | 90 |
2 | 100 001 – 150 000 | 225 |
3 | 150 001 – 200 000 | 315 |
4 | 200 001 – 250 000 | 405 |
5 | 250 001 – 300 000 | 495 |
6 | 300 001 – 350 000 | 585 |
7 | 350 001 – 400 000 | 675 |
8 | 400 001 – 450 000 | 765 |
9 | 450 001 – 500 000 | 855 |
10 | 500 001 – 550 000 | 945 |
11 | 550 001 – 600 000 | 1035 |
12 | 600 001 – 650 000 | 1125 |
13 | 650 001 – 700 000 | 1215 |
14 | 700 001 – 750 000 | 1305 |
15 | 750 001 – 800 000 | 1395 |
16 | 800 001 – 850 000 | 1485 |
17 | 850 001 – 900 000 | 1575 |
18 | 900 001 – 950 000 | 1665 |
19 | 950 001 – 1 000 000 | 1755 |
20 | Over € 1 000 000 | € 1800 more 0.25% value of over € 1 million |
Recent comments